Wing foil and Windsurf at Safaga, Red Sea: when to go, stats and leaderboard
Red Sea, Egypt
Safaga is busiest between March and April: sessions usually start between 9:00 and 13:00. 41% of sessions are Wing foil.
- Sessions, 12 months
- 696
- Riders, 12 months
- 124
- Sessions, 30 days
- 79
- Record, 12 months
- 32.5 kn
Record or import your sessions with Waterspeed and see where you rank here.
Leaderboard
Best session of each rider in the last 12 months, from the Waterspeed leaderboard. Updated every day.
Wing foil: top 10 by top speed
| # | Rider | Top speed | Date |
|---|---|---|---|
| 1 | Tuan Lam | 29.3 kn 54.2 km/h | |
| 2 | Felix Neuling | 27.2 kn 50.4 km/h | |
| 3 | Maik Stoltefaut | 25.8 kn 47.8 km/h | |
| 4 | Timo Röpcke | 25.3 kn 46.8 km/h | |
| 5 | Lukas hoellwerth | 25.1 kn 46.4 km/h | |
| 6 | Pete George | 24.4 kn 45.2 km/h | |
| 7 | Józio Krasowski | 24.3 kn 45.0 km/h | |
| 8 | Jan von Domarus | 23.4 kn 43.4 km/h | |
| 9 | Eyou | 23.0 kn 42.6 km/h | |
| 10 | Sebo.wing | 22.1 kn 40.9 km/h |
Windsurf: top 10 by top speed
| # | Rider | Top speed | Date |
|---|---|---|---|
| 1 | Daniel Schmidt | 32.5 kn 60.2 km/h | |
| 2 | C J | 29.8 kn 55.2 km/h | |
| 3 | Timo Röpcke | 29.8 kn 55.1 km/h | |
| 4 | Ingo Thor | 28.8 kn 53.4 km/h | |
| 5 | Hans-Jürgen Fies | 28.8 kn 53.3 km/h | |
| 6 | Holger | 28.1 kn 52.1 km/h | |
| 7 | Peter Häußler | 27.2 kn 50.4 km/h | |
| 8 | Hubert Fest | 27.1 kn 50.1 km/h | |
| 9 | Mr. K. | 26.5 kn 49.1 km/h | |
| 10 | Stef kemp | 26.0 kn 48.2 km/h |
Kitesurf: top 10 by top speed
| # | Rider | Top speed | Date |
|---|---|---|---|
| 1 | Rene | 27.9 kn 51.6 km/h | |
| 2 | luca martinelli | 27.4 kn 50.7 km/h | |
| 3 | Louis Herman | 24.6 kn 45.5 km/h | |
| 4 | Wernersrider | 24.5 kn 45.3 km/h | |
| 5 | Christian Essler | 24.2 kn 44.9 km/h | |
| 6 | Mario Niebling | 22.8 kn 42.3 km/h | |
| 7 | Olli-Andreas Oltrogge | 22.3 kn 41.3 km/h | |
| 8 | Pete George | 22.2 kn 41.2 km/h | |
| 9 | KT | 21.9 kn 40.5 km/h | |
| 10 | Marco Piazza | 19.3 kn 35.8 km/h |
Windfoil: top 10 by top speed
| # | Rider | Top speed | Date |
|---|---|---|---|
| 1 | Hubert Fest | 25.9 kn 47.9 km/h | |
| 2 | Anonymous rider | 25.0 kn 46.3 km/h | |
| 3 | Mohamed Elsafty | 24.7 kn 45.7 km/h | |
| 4 | Gerolf Richter | 21.4 kn 39.6 km/h | |
| 5 | Olli-Andreas Oltrogge | 19.4 kn 36.0 km/h | |
| 6 | Thomas Decker | 18.9 kn 35.0 km/h | |
| 7 | Jan Stübler | 17.9 kn 33.1 km/h | |
| 8 | Baggenstos | 17.7 kn 32.8 km/h | |
| 9 | Alexey Gaponov | 17.6 kn 32.6 km/h | |
| 10 | Swen Hofmann | 17.1 kn 31.7 km/h |
Record a session with Waterspeed to enter the leaderboard.
Get WaterspeedWhen to go
Sessions by month
Best month by sport
- Wing foilApril64
- WindsurfMarch49
- KitesurfApril12
- WindfoilApril11
Sessions by time of day
Most sessions start between 9:00 and 13:00. Local start time.
Sports
Wind direction
Direction from weather model
Share the wind, the launch and what to watch out for with the riders who come here.
More in the Waterspeed app
Sign in to the web app or open the app for:
- Who rode, with every session and its track
- Riders live on the map
- Wind forecast for your spots
- Wind alerts when your spot is on
- Longer history and more filters
Questions
When is the best time to go to Safaga?
Sessions at Safaga are mostly between March and April. The busiest month is April, with 140 sessions in the last 12 months.
Is Safaga better in the morning or in the afternoon?
Most sessions start between 9:00 and 13:00, local time. 58% start before noon and 42% from noon on.
Which sports do people practise at Safaga?
Wing foil (41%), Windsurf (35%), Kitesurf (7%), Windfoil (5%), and Foil (3%). Waterspeed recorded 696 sessions here in the last 12 months.
What is the speed record at Safaga?
32.5 knots (60.2 km/h), Windsurf, on March 16, 2026. It is the fastest session at Safaga on the Waterspeed leaderboard in the last 12 months.
Who is at the top of the Wing foil leaderboard at Safaga?
Tuan Lam, with 29.3 knots on April 10, 2026. The top 10 is on this page; the full leaderboard is on leaderboard.waterspeedapp.com.
Data: Waterspeed leaderboard sessions. Town positions: GeoNames (CC BY 4.0). Map: © OpenStreetMap contributors.



















