Wing foil and Windsurf at Applecross, Perth: when to go, stats and leaderboard
Perth, Western Australia, Australia
Most sessions at Applecross are recorded in October, with starts between 13:00 and 17:00. Wing foil leads with 45% of sessions.
- Sessions, 12 months
- 723
- Riders, 12 months
- 74
- Sessions, 30 days
- 124
- Record, 12 months
- 37.2 kn
Record or import your sessions with Waterspeed and see where you rank here.
Leaderboard
Best session of each rider in the last 12 months, from the Waterspeed leaderboard. Updated every day.
Wing foil: top 10 by top speed
| # | Rider | Top speed | Date |
|---|---|---|---|
| 1 | Geoff | 32.6 kn 60.3 km/h | |
| 2 | Michael Coote | 27.5 kn 50.9 km/h | |
| 3 | jpabbruwe | 26.9 kn 49.8 km/h | |
| 4 | Henry Szenczy | 24.2 kn 44.9 km/h | |
| 5 | Joe Vetter | 24.2 kn 44.8 km/h | |
| 6 | Leon Stanton | 24.1 kn 44.7 km/h | |
| 7 | Anonymous rider | 23.4 kn 43.4 km/h | |
| 8 | TK | 23.1 kn 42.7 km/h | |
| 9 | Anonymous rider | 22.1 kn 41.0 km/h | |
| 10 | Mark Gadsby | 21.5 kn 39.8 km/h |
Windsurf: top 10 by top speed
| # | Rider | Top speed | Date |
|---|---|---|---|
| 1 | Nick Boz | 37.2 kn 68.9 km/h | |
| 2 | Jamie Randall | 29.3 kn 54.2 km/h | |
| 3 | Stuart Holloway | 28.4 kn 52.6 km/h | |
| 4 | Anonymous rider | 23.4 kn 43.3 km/h | |
| 5 | Stijn Zoethout | 22.8 kn 42.3 km/h | |
| 6 | jpabbruwe | 22.1 kn 41.0 km/h | |
| 7 | Simon Cockerill | 19.8 kn 36.6 km/h | |
| 8 | B Kar | 18.1 kn 33.6 km/h | |
| 9 | Lukesta | 0.8 kn 1.5 km/h |
Windfoil: top 10 by top speed
| # | Rider | Top speed | Date |
|---|---|---|---|
| 1 | Monte Dowdall | 27.3 kn 50.6 km/h | |
| 2 | Lukesta | 24.2 kn 44.8 km/h | |
| 3 | Piers | 20.3 kn 37.6 km/h | |
| 4 | Vaun | 18.3 kn 33.8 km/h | |
| 5 | Shawn | 18.1 kn 33.5 km/h | |
| 6 | Carolyn Cassidy | 17.9 kn 33.1 km/h | |
| 7 | Melissa Gill | 16.0 kn 29.6 km/h |
Sailing: top 10 by top speed
| # | Rider | Top speed | Date |
|---|---|---|---|
| 1 | Nicholas MASON-WALSHAW | 30.7 kn 56.8 km/h | |
| 2 | Peter | 16.7 kn 30.9 km/h | |
| 3 | Scott Glaskin | 14.1 kn 26.2 km/h | |
| 4 | Simon Barwood | 12.7 kn 23.5 km/h | |
| 5 | Robert Kellam | 10.6 kn 19.7 km/h | |
| 6 | Eric Heenan | 10.5 kn 19.5 km/h | |
| 7 | Anonymous rider | 10.1 kn 18.7 km/h | |
| 8 | Rod Harris | 9.2 kn 17.1 km/h | |
| 9 | Andrew Mason | 8.9 kn 16.4 km/h | |
| 10 | liam pabbruwe | 8.5 kn 15.7 km/h |
Kitesurf: top 10 by top speed
| # | Rider | Top speed | Date |
|---|---|---|---|
| 1 | Alty Frisby | 34.5 kn 63.9 km/h | |
| 2 | Anonymous rider | 32.0 kn 59.3 km/h | |
| 3 | Steeley | 25.6 kn 47.4 km/h | |
| 4 | Valeur | 24.9 kn 46.1 km/h | |
| 5 | Angus Barter | 24.6 kn 45.6 km/h | |
| 6 | Deniz Koç | 20.2 kn 37.5 km/h | |
| 7 | Brad Grant | 19.1 kn 35.3 km/h | |
| 8 | Samuele Zanella | 18.6 kn 34.5 km/h |
Record a session with Waterspeed to enter the leaderboard.
Get WaterspeedWhen to go
Sessions by month
Best month by sport
- Wing foilJanuary70
- WindsurfJanuary15
- WindfoilOctober18
- SailingJune10
- ParawingOctober11
- Kite foilOctober9
- KitesurfOctober9
Sessions by time of day
Most sessions start between 13:00 and 17:00. Local start time.
Sports
Wind direction
Direction from weather model
Share the wind, the launch and what to watch out for with the riders who come here.
Nearby spots
Distance and sessions in the last 12 months.
- Mount Pleasant3.0 km26
- Attadale3.1 km58
- Dalkeith4.0 km91
- Crawley4.0 km373
- Como4.0 km112
- Bicton4.9 km105
- South Perth5.0 km31
- Claremont6.3 km34
More in the Waterspeed app
Sign in to the web app or open the app for:
- Who rode, with every session and its track
- Riders live on the map
- Wind forecast for your spots
- Wind alerts when your spot is on
- Longer history and more filters
Questions
When is the best time to go to Applecross?
Sessions at Applecross are mostly in October. The busiest month is October, with 139 sessions in the last 12 months.
Is Applecross better in the morning or in the afternoon?
Most sessions start between 13:00 and 17:00, local time. 15% start before noon and 85% from noon on.
Which sports do people practise at Applecross?
Wing foil (45%), Windsurf (10%), Windfoil (10%), Sailing (7%), and Parawing (5%). Waterspeed recorded 723 sessions here in the last 12 months.
What is the speed record at Applecross?
37.2 knots (68.9 km/h), Windsurf, on January 7, 2026. It is the fastest session at Applecross on the Waterspeed leaderboard in the last 12 months.
Who is at the top of the Wing foil leaderboard at Applecross?
Geoff, with 32.6 knots on January 7, 2026. The top 10 is on this page; the full leaderboard is on leaderboard.waterspeedapp.com.
Data: Waterspeed leaderboard sessions. Town positions: GeoNames (CC BY 4.0). Map: © OpenStreetMap contributors.



















